Southern Hospitality and cookies. This site uses cookies to personalise your experience, analyse site traffic and keep track of items stored in your shopping basket. By clicking ACCEPT or continuing to browse the site you are agreeing to our use of cookies. See our Privacy Policy here. Learn more
Product Description
The Litegrip was designed for both left and right-hand use, featuring an ergonomic hand squeeze operation and easy food release. The lightweight and balanced handle (guaranteed against breakage) features a central scraper activating spindle and a patent integral return mechanism with no springs to break.
Features
- Ergonomic squeeze handle for left‑ and right‑handed use
- Lightweight, balanced handle guaranteed against breakage
- Central scraper‑activating spindle for easy food release
- Patented return mechanism with no springs to fail
- Solid, fused bowl‑to‑tube construction for maximum strength
- Handle material with memory, tested beyond 750,000 cycles
- No food traps for improved hygiene and easy cleaning
- NSF certified
- Dishwasher safe
| Portioner Size | Colour | Capacity (ml) | Capacity (fl.oz) | Cup/Spoon | Food Ideas |
| 6 | White | 139 | 4.8 | 5/8 Cup | Bolognese, Gravy, Broccoli |
| 8 | Grey | 110 | 3.8 | 1/2 Cup | Cauliflower, Tuna Mayo |
| 10 | Ivory | 96 | 3.3 | 3/8 Cup | Peas, Baked Beans |
| 12 | Green | 84 | 2.9 | 1/3 Cup | Sweetcorn, Pulled Pork |
| 14 | Sky Blue | 73 | 2.5 | 1/3 Cup | Saag Allo, Burger Mince |
| 16 | Royal Blue | 59 | 2.0 | 1/4 Cup | Quinoa, Black Beans |
| 20 | Yellow | 53 | 1.86 | 3 1/2 Tablespoons | Carrots, Kidney Beans |
| 24 | Red | 45 | 1.58 | 3 Tablespoons | Ice Cream, Yogurt |
| 30 | Black | 33 | 1.17 | 2 1/4 Tablespoons | Coleslaw, Sorbet |
| 36 | Mushroom | 28 | 0.98 | 1 3/4 Tablespoons | Sour Cream, Cheese Sauce |
| 40 | Orchid | 21 | 0.75 | 1 1/2 Tablespoons | Cashews, Cookie Dough |
| 50 | Terracotta | 19 | 0.68 | 4 Teaspoons | Guacamole, Pine Nuts |
| 60 | Pink | 16 | 0.56 | 1 Tablespoon | Ketchup, Salad Onions |
| 70 | Plum | 14 | 0.49 | 2 34 Teaspoons | Mayonnaise, Mustard |
| 100 | Orange | 10 | 0.34 | 2 Teaspoons | Wasabi, Balsamic |
Write Your Own Review










